| List of Production Equipments for Factory | ||
|---|---|---|
| Sl No. | Name of Equipment | Quantity |
| 1 | Electric Facility with Transformer from FEWA | 294 KW |
| 2 | CNC Plate Cutting Machine 3m x 12m - Gas & Plasma | 1 |
| 3 | CNC Plate Drilling & Cutting Machine | 1 |
| 4 | CNC Plate Marking Machine | 1 |
| 5 | Splice Welding Machine for PEB Beam Line | 1 |
| 6 | Tag Welding Machine for PEB Beam Line | 1 |
| 7 | Automatic Submerged Arc Beam Welding Line (Full Automatic for PEB) | 1 |
| 8 | Tower Crane 8 Ton Capacity | 2 |
| 9 | EOT Crane Inside Shed for PEB Beam Line & CNC Cutting | 1 |
| 10 | Stand Drill Machine | 3 |
| 11 | Automatic Magnet Drill Machine | 6 |
| 12 | Lathe Machine for Anchor Bolts & Threading Creation | 1 |
| 13 | Automatic Gas Plate Cutting Machine | 3 |
| 14 | Hand Gas Cutter Set | 6 |
| 15 | Electric Arc Welding Machine (500/400 AMP) | 10 |
| 16 | Electric Power Generator Machine 100 KVA | 1 |
| 17 | Grit Blasting Machine with 600 CFM Full Automatic Compressor | 1 |
| 18 | Painting Full Set with Pump for Epoxy Paint | 2 |
| List of Equipments for Erection & Claddin | ||
|---|---|---|
| Sl No. | Name of Equipment | Quantity |
| 1 | Mobile Crane 25 Tons | 1 |
| 2 | Mobile Crane 50 Tons | 1 |
| 3 | Man Lift Machine | 3 |
| 4 | Scissor Lift Machine | 2 |
| 5 | Diesel Welding Generator | 2 |
| 6 | Petrol Welding Generator | 3 |
| 7 | Hand Drill Machine | 20 |
| 8 | Concrete Drill Machine | 6 |
| 9 | Hand Grinding Machine | 10 |
| 10 | Hand Gas Cutting Set | 8 |
| 11 | Disc Cutter Machine | 6 |
| 12 | 150 Liter Air Compressor with Set | 1 |
| 13 | Screw Gun Machine | 8 |
| 14 | Bolt Tightening Machine | 6 |
| 15 | Hand Tools Set | 10 |
| 16 | Tool Box | 10 |
| 17 | Torque Wrench Set | 3 |
| 18 | Alco Meter | 2 |
Decent Engineering Metal Contracting Co. LLC.
Branch Office:
P.O. Box 38376 Dubai,
United Arab Emirates
Decent Engineering Metal Contracting Co. LLC.
Head Office:
P.O. Box 8354 Ajman,
United Arab Emirates
© 2026 Decent Engineering Metal Contracting Co. LLC
All Rights Reserved.